petroleum
- Categories:Case
- Author:超级管理员
- Time of issue:2022-08-26 17:21:16
- Views:439
petroleum
- Categories:Case
- Author:超级管理员
- Time of issue:2022-08-26 17:21:16
- Views:439
Methanol case
NO. | Project | diameter | Remark |
China Inner Mongolia Qinghua Group 200,000 tons/year methanol Unit | |||
1 | Methanol Pre-Distillation Column | φ2000 | operatition successfully |
2 | Methanol pressurized distillation Column | φ2200 | operatition successfully |
3 | Methanol normal pressure distillation Column | φ2600 | operatition successfully |
Shanxi Tianhao Chemical Co.,Ltd 100,000 tons/year methanol Unit | |||
5 | Methanol Pre-Distillation Column | φ1400 | operatition successfully |
6 | Methanol pressurized distillation Column | φ1600 | operatition successfully |
7 | Methanol normal pressure distillation Column | φ1800 | operatition successfully |
Heilongjiang Baotailong Co.,Ltd 100,000 tons/year methanol Unit | |||
8 | Methanol Pre-Distillation Column | φ1400 | operatition successfully |
9 | Methanol pressurized distillation Column | φ1600 | operatition successfully |
10 | Methanol normal pressure distillation Column | φ1800 | operatition successfully |
Qinghai Salt Lake Industry Co., Ltd 100,000 tons/year methanol Unit | |||
11 | Methanol normal pressure distillation Column | φ1900 | operatition successfully |
12 | Methanol recovery Column | φ800 | operatition successfully |
HNEC methanol Unit | |||
13 | Methanol Pre-Distillation Column | φ1000 | operatition successfully |
14 | Methanol pressurized distillation Column | φ1200 | operatition successfully |
15 | Methanol normal pressure distillation Column | φ1400 | operatition successfully |
Shanxi Fengxi Chemical Ltd 100,000 tons/year methanol Unit | |||
16 | Methanol Pre-Distillation Column | φ1400 | operatition successfully |
17 | Methanol pressurized distillation Column | φ1600 | operatition successfully |
18 | Methanol normal pressure distillation Column | φ1800 | operatition successfully |
19 | Methanol recovery Column | φ800 | operatition successfully |
Xianyang Natural Gas Corporation 100,000 tons/year methanol Unit | |||
21 | Methanol distillation Column
| φ1600 | operatition successfully |
22 | Methanol pressurized distillation Column | φ1600 | operatition successfully |
23 | Methanol normal pressure distillation Column | φ2200 | operatition successfully |
24 | Methanol recovery Column | φ800 | operatition successfully |
25 | Dimethanol Rectification Column | φ1600 | operatition successfully |
26 | Alcohol washing Column | φ800 | operatition successfully |
Hebei Jizhou Yinhai Fertilizer Co., Ltd. 100,000 tons/year methanol Unit | |||
27 | Methanol Pre-Distillation Column | φ1400 | operatition successfully |
28 | Methanol pressurized distillation Column | φ1600 | operatition successfully |
29 | Methanol normal pressure distillation Column | φ1800 | operatition successfully |
30 | Stripper | φ1500 | operatition successfully |
Heilongjiang Beidahuang Agricultural Company Haoliang Fertilizer Company 100,000 tons/year methanol Unit | |||
31 | Methanol Pre-Distillation Column | φ1600 | operatition successfully |
32 | Methanol pressurized distillation Column | φ1600 | operatition successfully |
33 | Methanol normal pressure distillation Column | φ1800 | operatition successfully |
Shanxi Shenmu Chemical Co.,Ltd 200,000 tons/year methanol Unit | |||
34 | Methanol Pre-Distillation Column | φ2000 | operatition successfully |
35 | Methanol pressurized distillation Column | φ2200 | operatition successfully |
36 | Methanol normal pressure distillation Column | φ2800 | operatition successfully |
37 | Stripper | φ3600 | operatition successfully |
Hunan Hengyang Chemical Plant 100,000 tons/year methanol Unit | |||
38 | Methanol Pre-Distillation Column | φ1400 | operatition successfully |
39 | Methanol pressurized distillation Column | φ1600 | operatition successfully |
40 | Methanol normal pressure distillation Column | φ1800 | operatition successfully |
41 | Methanol recovery Column | φ800 | operatition successfully |
Shanxi Coking Group Co.,Ltd 200,000 tons/year methanol Unit | |||
42 | Methanol Pre-Distillation Column | φ2200 | operatition successfully |
43 | Methanol pressurized distillation Column | φ2200 | operatition successfully |
44 | Methanol normal pressure distillation Column | φ2800 | operatition successfully |
PetroChina Qinghai Youtian Geerji East Oil Plant 300,000 tons/year methanol Unit | |||
45 | Methanol Pre-Distillation Column | φ2400 | operatition successfully |
46 | Methanol pressurized distillation Column | φ2600 | operatition successfully |
47 | Methanol normal pressure distillation Column | φ2800 | operatition successfully |
48 | Methanol recovery Column | φ800 | operatition successfully |
Qinghai Zangge Potash fertilizer Co.,600,000 tons/year methanol Unit | |||
49 | Methanol Pre-Distillation Column | φ3400 | In 2007 |
50 | Methanol pressurized distillation Column | φ3600 | In 2007 |
51 | Methanol normal pressure distillation Column | φ3800 | In 2007 |
Shandong Jiutai Co., 180,000 tons/year methanol Unit | |||
52 | Methanol Pre-Distillation Column | φ1800 | operatition successfully |
53 | Methanol pressurized distillation Column | φ2000 | operatition successfully |
54 | Methanol normal pressure distillation Column | φ2500 | operatition successfully |
Anyang Chemical Group Co.,Ltd 300,000 tons/year methanol Unit | |||
56 | Methanol Pre-Distillation Column | φ2800 | operatition successfully |
57 | Methanol pressurized distillation Column | φ3000 | operatition successfully |
58 | Methanol normal pressure distillation Column | φ2500 | operatition successfully |
Xintai Jiantao Chemical Co.,Ltd150,000 tons/year methanol Unit | |||
60 | Methanol Pre-Distillation Column | φ2800 | operatition successfully |
61 | Methanol pressurized distillation Column | φ3500 | operatition successfully |
62 | Methanol normal pressure distillation Column | φ3800 | operatition successfully |
63 | Methanol recovery Column | φ800 | operatition successfully |
Shanxi Chemical Natural Gas 150,000 tons/year methanol Unit | |||
64 | Methanol Pre-Distillation Column | φ1800 | operatition successfully |
65 | Methanol pressurized distillation Column | φ2200 | operatition successfully |
66 | Methanol normal pressure distillation Column | φ2600 | operatition successfully |
Inner MongoliaBohou LianhuaCO.,400,000 tons/year methanol Unit | |||
67 | Methanol Pre-Distillation Column pre-distillation Column | φ2800 | operatition successfully |
68 | Methanol pressurized distillation Column | φ3500 | operatition successfully |
69 | Methanol normal pressure distillation Column | φ3800 | operatition successfully |
Tengzhou Phoenix Co., Ltd.360,000 tons/year methanol Unit | |||
70 | Methanol Pre-Distillation Column | φ2800 | operatition successfully |
71 | Methanol pressurized distillation Column | φ2800 | operatition successfully |
72 | Methanol normal pressure distillation Column | φ3400 | operatition successfully |
73 | Methanol recovery Column | φ800 | operatition successfully |
Rectisol Case
NO. | Project | diameter | Remark |
Lunan Chemicals Co.,Ltd 300,000 tons/year Synthetic Ammonia Project | |||
1 | H2S Absorption Column (A-DA5201) | φ2400 | operatition successfully |
2 | CO2 Absorption Column(A-DA5202) | φ3000 | operatition successfully |
3 | Thermal regeneration Column(A-DA5204) | φ2000/φ2800 | operatition successfully |
4 | Re absorption Column(A-DA5203) | φ2200/φ3200 | operatition successfully |
5 | Methanol/water Splitter Column(A-DA5205) | φ1200 | operatition successfully |
6 | Medium Pressure Flashing Column(A-DA5206) | φ1400 | operatition successfully |
Pingyuan fertilizer Factory 300,000 tons/year Synthetic Ammonia Project | |||
7 | Methanol wash Columns(C04201) | φ3900 | operatition successfully |
8 | CO2 Column (C04202) | φ2900 | operatition successfully |
9 | H2S Enricher Column(C04203) | φ4200 | operatition successfully |
10 | Thermal regeneration Column(C04204) | φ3700 | operatition successfully |
11 | Dehydrating Column for methanol (C04205) | φ1500 | operatition successfully |
12 | Stripping Column (C04206) | φ2700 | operatition successfully |
13 | CO2 Washing Column | φ2600 | operatition successfully |
14 | Ammonia wash Column (C04208) | φ3200 | operatition successfully |
Guangxi Hechi Chemical Co.,Ltd 300,000 tons/year Synthetic Ammonia Project | |||
15 | Methanol wash Column | φ2600 | operatition successfully |
16 | φ3000 | operatition successfully | |
17 | Thermal regeneration Column | φ3000 | operatition successfully |
18 | Thermal regeneration Column | φ2800 | operatition successfully |
19 | Methanol/water separation Column | φ1600 | operatition successfully |
Qian’an fertilizer Co.,ltd 300,000 tons/year Synthetic Ammonia Project | |||
20 | H2S Absorption Column(DB0901) | φ2850 | operatition successfully |
21 | H2S Enricher Column(DB0902) | φ2450 | operatition successfully |
22 | Methanol Thermal regeneration Column(DB0903 | φ2450 | operatition successfully |
23 | HCN Absorption Column(DB0910) | φ2450 | operatition successfully |
24 | Pre-wash Column(DB0911) | φ1800 | operatition successfully |
Sichuan Tianhua Co.,Ltd 1-4 Butanediol 300,000 tons/year Synthetic Ammonia Project | |||
25 | Synthetic Ammoniareconstruction Project H2S Absorption Column(A-DA5201) | φ2400 | operatition successfully |
26 | Synthetic Ammoniareconstruction Project CO2 Absorption Column(A-DA5202) | φ3000 | operatition successfully |
27 | Synthetic Ammoniareconstruction Project Re absorption Column (A-DA5203) | φ2200/φ3200 | operatition successfully |
28 | Synthetic Ammoniareconstruction Project Thermal regeneration Column(A-DA5204) | φ2000/φ2800 | operatition successfully |
29 | Synthetic Ammoniareconstruction Project Methanol/Water Splitter Column(A-DA5205) | φ1200 | operatition successfully |
30 | Synthetic Ammoniareconstruction Project Medium Pressure Flashing Column(A-DA5206) | φ1400 | operatition successfully |
Sichuan Lutianhua Co., Ltd 300,000 tons/year Synthetic Ammonia Project and 500,000 tons/year Urea | |||
31 | Methanol wash Column | φ2600 | operatition successfully |
32 | CO2 Desorption Column | φ3000 | operatition successfully |
33 | H2S Enricher Column | φ3000 | operatition successfully |
34 | Thermal Regeneration Column | φ2800 | operatition successfully |
Honghu fertilizer Co.,ltd 100,000 tons/year Synthetic Ammonia Project | |||
35 | CO2 Regeneration Stripping Column | φ2400 | operatition successfully |
36 | CO2 Regeneration Column | φ2500 | operatition successfully |
Guiyang Yihua Xinghua Co.,Ltd 300,000 tons/year Synthetic Ammonia Project | |||
37 | H2S Absorption Column(E61301) | φ2600 | operatition successfully |
38 | CO2 Absorption Column(E61302) | φ3000 | operatition successfully |
39 | CO2 Flashing Column(E61303) | φ3600 | operatition successfully |
40 | H2S Enricher Column(E61304) | φ2600/φ3000 | operatition successfully |
Hubei Shuanghuan Group Co.,Ltd 200,000 tons/year Rectisol Unit | |||
41 | Coal-to-oil Project Methanol wash Column(T030001) | φ2500 | operatition successfully |
42 | Coal-to-oil Project CO2 Regeneration Stripping Column(T030002) | φ2500/φ2800 | operatition successfully |
43 | Coal-to-oil Project Thermal regeneration Column(T030003) | φ2500 | operatition successfully |
44 | Coal-to-oil Project Dehydrating Column for methanol(T030004) | φ1000 | operatition successfully |
45 | Coal-to-oil Project Washing Column(T030005) | φ2300 | operatition successfully |
46 | Coal-to-oil Project Stripping Column(T030006) | φ2500 | operatition successfully |
47 | Coal-to-oil Project Shift gas water washing Column(T020101) | φ2000 | operatition successfully |
Sinopec Anqing Petrochemical Co.300,000 tons/year Rectisol Unit | |||
48 | Coal-to-oil Project CO2 Absorption Column(C2202) | φ4000 | operatition successfully |
49 | Coal-to-oil Project Medium Pressure Flashing Column(C2203) | φ1800 | operatition successfully |
50 | Coal-to-oil Project Re absorption Column (C2204) | φ2600/φ3900 | operatition successfully |
51 | Coal-to-oil Project Thermal regeneration Column(C2205) | φ3700 | operatition successfully |
52 | Coal-to-oil Project Methanol/water Splitter Column(C2206) | φ1400 | operatition successfully |
53 | Coal-to-oil Project waste gas scrubber (C2207) | φ3000 | operatition successfully |
54 | Stripping Column(C2101) | φ2000 | operatition successfully |
55 | CO2 Stripping Column(C2102) | φ1400 | operatition successfully |
Sinopec Hubei Petrochemical Co. 300,000 tons/year Rectisol Unit | |||
56 | Coal-to-oil Project H2S Absorption Column | φ2800 | operatition successfully |
57 | Coal-to-oil Project CO2 Absorption Column | φ3000 | operatition successfully |
58 | Coal-to-oil Project Medium Pressure Flashing Column | φ1600 | operatition successfully |
59 | Coal-to-oil Project Re absorption Column | φ3200/φ2300 | operatition successfully |
60 | Coal-to-oil Project Thermal regeneration Column | φ3000 | operatition successfully |
61 | Coal-to-oil Project Methanol/Water Splitter Column | φ1200 | operatition successfully |
Liuzhou Chemical Industry Co.,Ltd 300,000 tons/year Rectisol Unit | |||
62 | Synthetic Ammoniareconstruction Project H2S Absorption Column(A-DA5201) | φ2400 | operatition successfully |
63 | Synthetic Ammoniareconstruction Project CO2 Absorption Column(A-DA5202) | φ3000 | operatition successfully |
64 | Synthetic Ammoniareconstruction Project Re-Absorption Column(A-DA5203) | φ2200/φ3200 | operatition successfully |
65 | Synthetic Ammoniareconstruction Project Thermal regeneration Column(A-DA5204) | φ2000/φ2800 | operatition successfully |
66 | Synthetic Ammoniareconstruction Project Methanol/Water Splitter Column(A-DA5205) | φ1200 | operatition successfully |
67 | Synthetic Ammoniareconstruction Project Medium Pressure Flashing Column(A-DA5206) | φ1400 | operatition successfully |
Dalian Dahua Group Co.,Ltd 300,000 tons/year Rectisol Unit | |||
68 | Methanol wash Column | φ2600 | In 2005 |
69 | CO2Desorption Column | φ3000 | In 2005 |
70 | H2SEnricher Column | φ3000 | In 2005 |
71 | Thermal regeneration Column | φ2800 | In 2005 |
72 | Methanol/Water Splitter Column | φ1600 | In 2005 |
Bensteel Group Corporation Limited 300,000 tons/year Rectisol Unit | |||
73 | H2S Absorption Column(DB0901) | φ2850 | operatition successfully |
74 | H2SEnricher Column(DB0902) | φ2450 | operatition successfully |
75 | Methanol Thermal regeneration Column(DB0903) | φ2450 | operatition successfully |
76 | HCN Absorption Column(DB0910) | φ2450 | operatition successfully |
77 | Pre-wash Column(DB0911) | φ1800 | operatition successfully |
78 | Azeotrope Column(DB0913) | φ1800 | operatition successfully |
79 | Exhaust Washing Column(DB0914) | φ1600 | operatition successfully |
80 | CO2 Absorption Column(DB0921) | φ3050 | operatition successfully |
81 | CO2 Stripping Column(DB0922) | φ3050 | operatition successfully |
82 | Methanol/Water Splitter Column(DB0941) | φ1600 | operatition successfully |
Yunnan Tian’an Chemicals Co. Ltd 500,000 tons/year Rectisol Unit | |||
83 | Methanol wash Column(C04201) | φ3900 | In 2005 |
84 | CO2 Column(C04202) | φ2900 | In 2005 |
85 | H2S Enricher Column(C04203) | φ4200 | In 2005 |
86 | Thermal regeneration Column(C04204) | φ3700 | In 2005 |
87 | Dehydrating Column for methanol(C04205) | φ1500 | In 2005 |
88 | Stripping Column(C04206) | φ2700 | In 2005 |
89 | CO2 Washing Column(C04207) | φ2600 | In 2005 |
90 | Ammonia wash Column(C04208) | φ3200 | In 2005 |
Shandong Energy Group -Yankuang Energy Group Co.,Ltd 500,000 tons/year Rectisol Unit | |||
91 | Methanol wash Column(T2201) | φ3400 | operatition successfully |
92 | Medium Pressure Flashing Column(T2202) | φ2200 | operatition successfully |
93 | Re Absorption Column(T2203) | φ2500/φ3600 | operatition successfully |
94 | Thermal regeneration Column(T2204) | φ3100 | operatition successfully |
95 | Methanol/Water Splitter Column(T2205) | φ1300 | operatition successfully |
96 | Exhaust Washing Column(T2206) | φ3800 | operatition successfully |
97 | Ammonia wash Column(T2207) | φ2800 | operatition successfully |
Yankuang Energy Group Co.,Ltd-Yoongzhou Coal Yulin Chemicals Co. Ltd 600,000 tons/year Rectisol Unit | |||
98 | Absorption Column(C1601) | φ3500 | In 2006 |
99 | Medium Pressure Flashing Column(C1602) | φ2400 | In 2006 |
100 | Re-Absorption Column(C1603) | φ3800/φ2600 | In 2006 |
101 | Thermal regeneration Column(C1604) | φ3000 | In 2006 |
102 | Methanol/Water Splitter Column(C1605) | φ1400 | In 2006 |
103 | Exhaust Washing Column(C1606) | φ4600 | In 2006 |
104 | Ammonia wash Column(C1607) | φ3200 | In 2006 |
Xinneng Chemicals Co. Ltd 600,000 tons/year Rectisol Unit | |||
105 | Methanol wash Column(T3001) | φ3200/φ3800 | In 2006 |
106 | CO2Desorption Column(T3002) | φ2800 | In 2006 |
107 | H2SEnricher Column(T3003) | φ4200 | In 2006 |
108 | Methanol Thermal regeneration Column(T3004) | φ3600 | In 2006 |
109 | Methanol/Water Splitter Column(T3005) | φ1600 | In 2006 |
110 | Exhaust Washing Column(T3006) | φ6000 | In 2006 |
Ordos Fertilizer Co.,ltd 300,000 tons/year Synthetic Ammonia Project and 1.040,000 tons/year Urea Project | |||
111 | Co2 Absorption Column | φ2500/3500 | operatition successfully |
112 | Co2 Regeneration Column | φ4500 | operatition successfully |
113 | Co2 Absorption Column | φ4500 | operatition successfully |
114 | Co2 Regeneration Column | φ4500 | operatition successfully |
Talimu Oil Field Branch, PCL450,000 tons/year Synthetic Ammonia Project | |||
115 | Co2 Stripping Column | φ3100 | In 2007 |
116 | Co2 Absorption Column | φ3000 | In 2007 |
117 | High pressure Ammonia wash Column | φ600 | In 2007 |
Datang International Power Generation Co.,ltd. 1,800,000 tons/year Rectisol Unit | |||
118 | Ammonia washing Column(T-40001) | φ4800 | In 2007 |
119 | Absorption Column(T-40002AB) | φ4400 | In 2007 |
120 | Medium Pressure Flashing Column(T-40003) | φ3500 | In 2007 |
121 | Re Absorption Column(T-40004) | φ3400/φ5700 | In 2007 |
122 | Thermal regeneration Column(T-40005) | φ5000 | In 2007 |
123 | Methanol/Water Splitter Column(T-40006) | φ2200 | In 2007 |
124 | Exhaust Washing Column(T-40007) | φ5200 | In 2007 |
Yunnan Ruiqi 300,000 tons/year Rectisol Unit | |||
125 | H2S Absorption Column(E61301) | φ2600 | In 2007 |
126 | CO2 Absorption Column(E61302) | φ3000 | In 2007 |
127 | CO2Flashing Column(E61303) | φ3600 | In 2007 |
128 | H2SEnricher Column(E61304) | φ2600/φ3000 | In 2007 |
129 | Thermal regeneration Column(E61305) | φ3000 | In 2007 |
130 | washing Column(E61306) | φ4000 | In 2007 |
131 | Azeotrope Column(E61307) | φ1000 | In 2007 |
132 | Methanol/Water Splitter Column(E61308) | φ1400 | In 2007 |
133 | Ammonia Distillation Column | φ2200 | In 2007 |
Shanxi Jincheng Anthracite Coal Mining Group synthetic oil demonstration project Rectisol Unit | |||
134 | CO2Flashing Column | φ3600 | In 2007 |
135 | H2SFlashing Column | φ2600 | In 2007 |
136 | Thermal regeneration Column | φ3800 | In 2007 |
137 | Exhaust Washing Column | φ3600 | In 2007 |
138 | Methanol/Water Splitter Column | φ1200 | In 2007 |
Guizhou Tianfu Chemical Co.,Ltd 600,000 tons/year Rectisol Unit | |||
139 | Shift gas Methanol wash Column(C04201) | φ3800 | In 2007 |
140 | Not Shift gas Methanol wash Column(C04202) | φ1300 | In 2007 |
141 | CO2 Column(C04203) | φ2800 | In 2007 |
142 | H2SEnricher Column(C04204) | φ4100/φ3600 | In 2007 |
143 | Thermal regeneration Column(C04205) | φ4100 | In 2007 |
144 | Methanol/Water Splitter Column(C04206) | φ1400 | In 2007 |
145 | CO2washing Column(C04207) | φ2600 | In 2007 |
146 | Exhaust washing Column(C04208) | φ3200 | In 2007 |
147 | HCN Stripping Column(C04209) | φ700 | In 2007 |
148 | Not Shift gas Ammonia wash Column(C04210) | φ1200 | In 2007 |
149 | Shift gas Ammonia wash Column(C04211) | φ3000 | In 2007 |
Inner Mongolia Yitai Group coal to oil Project 600,000 tons/year Rectisol Unit | |||
150 | H2S Absorption Column(C-1501) | φ3000 | In 2007 |
151 | CO2 Absorption Column(C-1502) | φ3400 | In 2007 |
152 | Medium Pressure Flashing Column(C-1503) | φ1600 | In 2007 |
153 | Re Absorption Column(C-1504) | φ3200 | In 2007 |
154 | Thermal regeneration Column(C-1505) | φ5000 | In 2007 |
155 | Methanol/Water Splitter Column(C-1506) | φ1400 | In 2007 |
156 | Vented gas washing Column(C-1507) | φ3800 | In 2007 |
157 | Ammonia wash Column(C-1508) | φ5000 | In 2007 |
Ningxia Olefins Project 1,800,000 tons/year Rectisol Unit | |||
158 | Ammonia wash Column(T-40001) | φ4800 | In 2007 |
159 | Medium Pressure Flashing Column(T-40003) | φ3500 | In 2007 |
160 | Methanol/Water Splitter Column(T-40006) | φ2200 | In 2007 |
Jiangshu Suopu600,000 tons/year Rectisol Unit | |||
161 | HCN Methanol/Water Splitter Column(T15205) | φ2500 | In 2007 |
162 | N2S tripping Column(T15206) | φ2400 | In 2007 |
163 | HCN Re-washing Column(T15211) | φ450 | In 2007 |
Xinjiang Guanghui New Energy Co., Ltd 800,000 tons/year Rectisol Unit(4 set) | |||
164 | Thermal regeneration Column(51-K005) | φ3000 | In 2008 |
165 | CO2 Exhaust Washing Column(51-K006) | φ4000 | In 2008 |
166 | Pre-wash Flashing Column(51-K007) | φ800 | In 2008 |
167 | Azeotrope Column(51-K008) | φ1200 | In 2008 |
Datang International Power Generation Co.,ltd. coal gas Project 1,600,000 tons/year Rectisol Unit(4 set) | |||
168 | H2S Absorption Column(51-52-K001) | φ4800 | In 2008 |
169 | CO2 Absorption Column(51-52-K002) | φ5800 | In 2008 |
170 | CO2Flashing Column(51-52-K003) | φ4500 | In 2008 |
171 | H2SEnricher Column(51-52-K004) | φ4800 | In 2008 |
172 | Thermal regeneration Column(51-52-K005) | φ4500 | In 2008 |
173 | CO2 Exhaust Washing Column(51-52-K006) | φ5800 | In 2008 |
174 | Pre-wash Flashing Column(51-52-K007) | φ1400 | In 2008 |
175 | Azeotrope Column(51-52-K008) | φ2000 | In 2008 |
176 | Methanol/Water distillation Column(51-52-K009) | φ2000 | In 2008 |
177 | Low pressure Distillation Column(551-554-K001) | φ2600 | In 2008 |
178 | High pressure Distillation Column(551-554-K002) | φ1800 | In 2008 |
Shaanxi Yanchang Petroleum(Group) co.,Ltd300,000 tons/year Rectisol Unit | |||
179 | Shift gas washing Column(T1601) | φ2400 | In 2008 |
180 | Not Shift gas washing Column(T1621) | φ1800 | In 2008 |
181 | H2SEnricher Column(T1603) | φ3000 | In 2008 |
182 | Methanol Thermal regeneration Column(T1604) | φ3000 | In 2008 |
183 | Methanol/Water distillation Column (T1605) | φ1200 | In 2008 |
184 | Exhaust Washing Column(T1606) | φ3000 | In 2008 |
Inner Mongolia Mengda New Energy Co., Ltd 600,000 tons/year Coal-based Methanol Project | |||
185 | CO2/H2S Washing Column C-2201 | φ3600 | In 2008 |
186 | H2S Enricher Column C-2202 | φ4200 | In 2008 |
187 | Thermal regeneration Column C-2203 | φ4200 | In 2008 |
188 | Methanol/Water Splitter Column C-2204 | φ1700 | In 2008 |
189 | Exhaust Washing Column C-2205 | φ5200 | In 2008 |
Guizhou Kaiyang Chemical Co.,Ltd 500,000 tons/year Synthetic Ammonia Project | |||
190 | Methanol wash Column(T3001) | φ4200 | In 2008 |
191 | CO2Desorption Column(T3002) | φ2600 | In 2008 |
192 | H2SEnricher Column(T3003) | φ4200 | In 2008 |
193 | Methanol Regeneration Column(T3004) | φ4200 | In 2008 |
0086-0716-2874006
Q Q